Appearance | White to light cream color free flowing powder. |
Dispersiblity | Dispersible in water. |
Taste and Odour | Bland in taste and odorless. |
pH (10% Soln. at 25ºC) | 6.0 - 8.0 |
Loss on Drying (at 105 ºC) | NMT - 6.0% |
Total Nitrogen (DWB) | NLT - 13.3% |
Total Protein Content (N * 6.38) | NLT - 85.0% |
Fat Content | NMT – 2.0% |
Total Ash | NMT - 5.0% |
Potassium Content (K) | NMT - 1.5% |
Heavy Metals (Pb) | NMT – 10 ppm |
Arsenic (As) | NMT – 2ppm |
Packing : 25.0 Kg. HDPE Drum/Paper Bag