Tetrahydrofuran
Analyticalit items | Unit | Result | Specification | Method |
Color | Apha | 10 | 10 or Less | JIS K OO71 |
Water | ppm | 50 | 200 or Less | JIS K 0068 |
Purity | % | 99.95 | 99.95 or More | GC |
Specifci sravity( 20/ 4oC) | - | 0.89 | 0.886 ~ 0.88 | JIs K 0061 |
Refractive index (n20,/D) | - | 1.41 | 1.406 ~ 1 408 | Jls K 0062 |
Peroxide | ppm | 8 | 200 or Less | Iodimetry |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: