Cupric Chloride | ||
Cupric Chloride - Dihydrate DESCRIPTION | ||
CHEMICAL ANALYSIS | ||
PARAMETERS | OUR STANDARD | |
Assay as CuCl2 2H2O | - | 98.0 % m/m min |
Total Copper As 'Cu' | - | 36.5 % m/m min |
Iron as 'Fe' | - | 0.01 % m/m max |
Zinc As 'Zn' | - | 0.01 % m/m max |
Calcium As 'Ca' | - | 0.01 % m/m max |
Potassium As 'K' | - | 0.01 % m/m max |
Sodium As 'Na' | - | 0.01 % m/m max |
Arsenic as 'As' | - | 0.01 % m/m max |
Nickel As 'Ni' | - | 0.008 % m/m max |
Lead as 'Pb' | - | 0.010 % m/m max |
pH 5% Solution | - | 3.0- 4.0 |
Matter Insoluble in H2O | - | 0.05 % m/m max |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971460099
Price: