Appearance | Creamish yellow coloured free flowing powder having characteristic odour of Casein. |
Solubility (2% Soln. at 25 ºC) | Soluble in distilled Water, clear solution. |
Taste & Odour | Bland in taste having no undesirable smell and odour. |
pH (2% Soln. at 25 ºC) | 5.0 - 7.0 |
Loss On Drying (at 105°C) | NMT - 6.0% |
Total Nitrogen (DWB) | NLT - 14.2% |
Total Protein (N X 6.38) | NLT - 90.0% |
Total Ash | NMT - 5.0% |
Heavy Metals (Pb) | NMT - 10ppm |
Arsenic (As) | NMT - 2ppm |
USE It has many pharmaceutical, nutraceutical applications in syrup and powder