SODIUM PERBORATE
Sodium Perborate Monohydrate | Sodium Perborate Tetrahydrate |
| |
MOLECULAR FORMULA | NaBO3.H2O | NaBO3.4H2O |
|
CAS No. | 10332-33-4 | 10486-00-7 |
|
APPEARANCE | White crystal, free flowing | White crystal, free flowing |
|
ACTIVE OXYGEN | 15.9% | 10.6% |
|
pH (1% solution) | 10.5 | 10.5> |
|
Fe Content | 15 ppm max | 15 ppm max |
|
BULK DENSITY | 640 g / l | 900 g / l |
|
MOISTURE | 1.0% max | 1.0% max |
|
WET STABILITY | 18% max | 18% max |
|
PACKING | 25 KG HDPE BAGS | 25 KG HDPE BAGS |
|
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: