Ammonium Bicarbonate | % by.wt.min. (dry basis) | 99 |
Chlorides (as CL) | % by.wt. max. | 0.01 |
Sulphate (as SO4) | % by.wt. max. | 0.01 |
Iron (as Fe) | % by.wt. max. | 0.002 |
Non-volatile matter | % by.wt. max. | 0.01 |
Heavy Metals (as Pb) | ppm.max. | 2.5 |
Copper (as Cu) | ppm.max. | 10 |
Arsenic (as As2O3) | ppm.max. | 1 |
Tarry matter | Passes test |
Application : Pharmaceuticals , Dyes & Pigments, Degreasing textiles , Inflater for rubber, Food additive, In cooling baths.
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: