Sr.No | Parameter | Unit | Specification | Result |
1 | Appearance | Clear Liquid free from haze and | Ok | |
foreign matter | ||||
2 | Odour | Odour | Characteristic Odour | |
3 | Colour | Gardener | 2 max | 1 Max |
4 | Density @ 30 deg c | g/ml | 0.78-0.79 | 0.785 |
5 | Ethanol Content | % w/w | 99 Min | 99 Min |
6 | Acetone | % w/w | 0.5% | 0.5% |
7 | Miscibility with water | Miscible | Miscible | |
8 | Methanol | % w/w | Nil | GC area Normalisation |
9 | Acidity as acetic acid | % w/w | 0.01 Max | 0.01 |
10 | Residue on Evaporation | % w/w | 0.005 Max | 0.005 |
11 | Moisture | % w/w | 0.5 Max | 0.5 Max |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: