Denature Ethanol 96%
Sr. No | Parameter | Unit | Specification | Result |
1 | Appearance | ----- | Clear Liquid free from haze and foreign matter | Ok |
2 | Odour | ----- | Odour | Characteristic odour |
3 | Colour | Gardener | 2 Max | 1 Max |
4 | Density @ 20 deg c | g/ml | 0.806 | 0.806 |
5 | ETHANOL | % W/W | 96 Min | GC area Normalization |
6 | DEP Content (as Denaturant) | % W/W | 3% | GC area Normalization |
7 | Miscibility With Water | ----- | Miscible | Miscible |
8 | METHANOL | % W/W | NIL | GC area Normalization |
9 | ACIDITY as acetic acid | % W/W | 0.001 % Max | 0.01 |
10 | Residue on Evaporation | % W/W | 0.005 % Max | 0.005 |
11 | Moisture | % W/W | 3-5 % Max | 3.40% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: