M.W. | 128.09
| |
Cas no. | 67-52-7
| |
Molecular Formula | C4H4N2O3
| |
TEST | Specifications | Result |
Appearance | White to off White Powder | Complies |
Minimum assay ( Alkalimetric ) | 0.99 | 0.9965 |
Chloride (CI) | 0.00004 | Passes |
Heavy metals (as Pb) | 0.00005 | Passes |
Iron (Fe) | 0.00001 | Complies |
Loss on drying (105 Deg C) | 0.001 | Complies |
Sulphated ash | 0.001 | 0.001 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: