AMIDO BLACK 10B | ||
CAS Number | 1064-48-8 | |
C.I.No. 20470 | ||
C22H14N6Na2O9S2 M.W. 616.50 | ||
TEST | SPECIFICATION | RESULTS |
Appearance | Blackish Powder | Complies |
Dye content ( titanometric ) | 80% | |
Absorption max. ( in water ) | 617 - 620 nm | Complies |
TLC Test | Passes test | Passes test |
Loss on drying ( 110OC ) | Max. 10% | 9.50 % |
Suitability as redox indicator | Passes test | Passes test |
Solubility | 1 Mg in Water | Positive |
( Dark Blue Soln) |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: