YELLOW PHENOLPHTHALEIN | ||
TEST | RESULTS | LIMIT |
Formula | C20H14O4 | |
CAS Number | 77-09-8 | |
Mol. Wt. | 318.33 | |
Description | Yellowish Powder | PASSES |
Indetification | Complies | Should Comply |
Solubility | Complies | Should Comply |
Colour of Solution | 1.473 | Absorbance of 3%soln at 405 nm |
is not less than 0.150 | ||
Melting Temperature | 256 .8C | ( LT. NLT 255o C ) |
Chromatographic Purity | 1.99% | NMT 6.0% |
Assay | 97.26% | (LT. 93.0%-100.0%) |
Loss on Drying | 0.33% | ( LT.NMT 1.0 %) |
Residue on ignition | 0.039% | ( LT.NMT 0.1 % ) |
Heavy Metals | Compplies | (LT.NMT 0.0015 %) |
Arsenic | Complies | (LT. NMT 8 PPM) |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: