Appearance | Buff Bluish Greenish liquid |
Solubility | Soluble in water. |
Clarity (2% Soln.) | Clear solution |
pH (2.0% Soln.) | 4.5 7.5 |
Zinc Content | NLT 1.5% |
Iron content | NLT 1.25% |
Copper content | NLT - 0.5% |
Manganese content | NLT 0.5% |
Boron content | NLT- 0.25% |
Molybdenum content | NLT - 0.05% |
Total nitrogen | NLT 3.00% |
Packing : 25.0 Kg. HDPE Drum
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: