Tricyclic Derivatives
| IUPAC NAME | CODE |
| 11-Chloro dibenzo(b,f)oxazepine | TO-1 |
| 11-(Glycyl-N-yl) dibenzo(b,f)oxazepine | TO-2 |
| 11-(Piperazine-N-yl) dibenzo(b,f)oxazepine | TO-3 |
| 11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)oxazepine | TO-4 |
| 8,11-dichloro dibenzo(b,f)oxazepine | TO-5 |
| 2,11-dichloro dibenzo(b,f)oxazepine | TO-6 |
| 2-methoxy,11-Chloro dibenzo(b,f)oxazepine | TO-7 |
| 2,8-dichloro-11-(Glycyl-N-yl) dibenzo(b,f)oxazepine | TO-8 |
| 2,8-dichloro-11(-piperazine-N-yl) dibenzo(b,f)oxazepine | TO-9 |
| 2,8-dichloro-11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)oxazepine | TO-10 |
| 11-Chloro dibenzo(b,f)thiazepine | TS-1 |
| 11-(Glycyl-N-yl) dibenzo(b,f)thiazepine | TS-2 |
| 11-(Piperazine-N-yl) dibenzo(b,f)thiazepine | TS-3 |
| 11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)thizepine | TS-4 |
| 8,11-dichloro dibenzo(b,f)thiazepine | TS-5 |
| 2,11-dichloro dibenzo(b,f)thiazepine | TS-6 |
| 2-methoxy,11-Chloro dibenzo(b,f)thiazepine | TS-7 |
| 2,8-dichloro-11-(Glycyl-N-yl) dibenzo(b,f)thiazepine | TS-8 |
| 2,8-dichloro-11(-piperazine-N-yl) dibenzo(b,f)thiazepine | TS-9 |
| 2,8-dichloro-11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)thiazepine | TS-10 |
| 11-Chloro dibenzo(b,f)diazepine | TN-1 |
| 11-(Glycyl-N-yl) dibenzo(b,f)diazepine | TN-2 |
| 11-(Piperazine-N-yl) dibenzo(b,f)diazepine | TN-3 |
| 11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)diazepine | TN-4 |
| 8,11-dichloro dibenzo(b,f)diazepine | TN-5 |
| 2,11-dichloro dibenzo(b,f)diazepine | TN-6 |
| 2-methoxy,11-Chloro dibenzo(b,f)diazepine | TN-7 |
| 2,8-dichloro-11-(Glycyl-N-yl) dibenzo(b,f)diazepine | TN-8 |
| 2,8-dichloro-11(-piperazine-N-yl) dibenzo(b,f)diazepine | TN-9 |
| 2,8-dichloro-11-(1,2-Diaminoethane-N-yl) dibenzo(b,f)diazepine | TN-10 |

Price:
Minimum Order Quantity : 50 Kilograms
Shelf Life : 2 Years
Molecular Weight : 213.56 g/mol
Type : Other, Inorganic Compound
Appearance : Fine Green Powder
Price 3000 INR
Minimum Order Quantity : 1 Gram
Shelf Life : 2 years
Molecular Weight : 212.24 g/mol
Type : Other, Aromatic Ketone
Appearance : Yellow crystalline powder
Price 5200 INR
Minimum Order Quantity : 1 Kilogram
Shelf Life : 24 Months
Molecular Weight : 175.63 g/mol
Type : Other, Amino Acid Derivative
Appearance : White Crystalline Powder
Price 15500 INR
Minimum Order Quantity : 1 Kilogram
Shelf Life : 2 years when stored properly
Molecular Weight : 399.33 g/mol
Type : Other, Organic Salt
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971460099
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
Send Inquiry



