CALCIUM C.M.C.
Description | White Fine Powder | | |
Price | 00 | | |
Location | AHMEDABAD | | |
Report | Silicate - Maximum 1.5% | | |
Acidity or Alkalinity | Complies As per USP | | |
Organic Volatile Impurities | Complies as per USP | | |
Loss on Drying | 7.00% | | |
Residue on Ignition | 16.5% | | |
Heavy Metals | Maximum - 0.002% | | |
Arsenic | Maximum - 0.001% | | |
Chlorides | Maximum - 0.36% | | |
Sulphates | Maximum - 0.96 % |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: