METHYL BLUE ( ANILINE BLUE ) | ||
CAS NO. | 28983-56-4 |
|
CODE NO | 11422 |
|
Tests | RESULTS | (Limit/STD) |
Solubility 0.1% (Water) | Clear Blue Solution | (Passes test) |
Absorptivity 1%, 1cm, at Lamda max 602.0 nm | 621 | (> 550 ) |
Loss On Drying at 110 0 C (1 hr) | 6.55% | (< 7 % ) |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07315160884
Price: