MAGNESIUM METAL TURNINGS
Technical Specifications
| CAS no | 7438-95-4 |
|
| Tests | Specifications | Results |
| Description | Silvery white turning | Silvery white turning |
| Assay (Min.) | 99.99% | 100.00% |
| HCl insoluble matter | <0.01% | <0.01% |
| Aluminium (Al) | <0.005% | <0.005% |
| Barium (Ba) | <0.001% | <0.001% |
| Calcium (Ca) | <0.01% | <0.01% |
| Copper (Cu) | <0.005% | <0.005% |
| Iron (Fe) | <0.005% | <0.005% |
| Lead (Pb) | <0.002% | <0.002% |
| Manganese (Mn) | <0.01% | <0.01% |
| Nickel (Ni) | <0.001% | <0.001% |
| Potassium (K) | <0.001% | <0.001% |
| Silicon (Si) | <0.01% | <0.01% |
| Sodium (Na) | <0.002% | <0.002% |
| Strontium (Sr) | <0.001% | <0.001% |
| Zinc (Zn) | <0.01% | <0.01% |

Price:
Price 880 INR
Minimum Order Quantity : 500 Milliliters
Form : Liquid
Poisonous : No
Purity : 98%
CAS No : 64186
Price 4500 INR
Minimum Order Quantity : 5 Grams
Form : Solid
Poisonous : No
Purity : 99%
CAS No : 89796996
Price 1870 INR
Minimum Order Quantity : 5 Grams
Form : Solid
Poisonous : No
Purity : 98.5%
CAS No : 56928
Price 264 INR
Minimum Order Quantity : 100 Milliliters
Form : Other, Solution
Poisonous : No
Purity : Not Specified
CAS No : Not Available
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971460099
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
Send Inquiry



