H.E.D.P.60 % |
CAS Number | 2809-21-4 |
Appearance | Clear to pale yellow liquid |
pH | 1.0-2.0 |
Specific Gravity | 1.41-1.46 |
Solubiliy | Soluble in cold or hot water. |
Iron content | 20 ppm max |
Colour (APHA) | 80 max. |
Chloride | 1.0% max |
Packing | 250 kgs |
Use | Used as scale inhibitor, deflocculant, sequestrant, water stabilizer in water treatment, pipeline, detergent under high temperature and high pH value. |
Storage | Storage for ten months in room shady and dry place. |
Others | Ca2+(sequestration)(as CaCO3mg/g)-450 mg/g max |
Phosphoric acid (as PO43)% | 2.0% max |
Organic phosphonic acid (as PO43) % | 0.8% max |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: