Characteristics | Sodium Petroleum Sulphonate, Eastopet - 60 |
Appearance | Dark Brown Viscous Liquid, characteristic odour |
Active Matter (as Sodium Sulphonate, Wt. %) | 58 65 % |
Mineral Oil Content, Wt. % | 30 35 % |
Inorganic Salt (as Sodium Sulphate, Wt. %) | 1.0% max |
Water, Wt. % | 5% max |
Alkalinity (as NaOH, Wt. %) | 0.15 Max. |
Specific Gravity at 60 oC | 0.98 1.02 |
Kinematical Viscosity at 100 oC, cst | 100 300 |
Acidity, Wt. % | Nil |
Average Molecular Weight | 420 480 |
Flash Point (PMCC), oC | Min 170 oC |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: