Sodium Stanate | |||
Molecular Formula | Na2SnO3.3H2O | ||
Molecular Weight | 266.71 | ||
C.A.S.No | 12029-98-2 | ||
Specifications | |||
Appearance | White Powder | ||
Tin content as Sn | 40.0% min | ||
Tin content as SnO2 | 54.00% min | ||
Free caustic alkali | 2.00% min | ||
Insoluble in 1% NaOH | 0.25% max | ||
Lead as Pb | 0.05% max | ||
Antimony as Sb | 0.05% max | ||
Arsenic as As | 0.01% max | ||
Nitrate as KNO3 | 0.25% max | ||
Chloride as KCl | 1.00% max |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: