Sodium Nitrite on dry basis % w/w (min.) | 98.00 |
Free soda as Na2CO3 % w/w (max.) | 0.40 |
Moisture content % w/w (max.) | 0.20 |
Iron (as Fe) % w/w (max.) | 0.005 |
Chloride (as Cl) % w/w (max.) | 0.050 |
Water insoluble matters % w/w (max.) | 0,10 |
Sodium Nitrate (as NaNO3) % w/w (max.) | 1.00 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: