Piperazines
| Name | Code | CAS NO |
| 1-Phenyl piperazine | PI | 92-54-6 |
| 1-(2-methylphenyl)piperazine | P2 |
|
| 1-(3-methylphenyl) piperazine | P3 |
|
| 1-(4-methylphenyl) piperazine | P4 |
|
| 1-(2-methoxylphenyl) piperazine | P5 | 35386-24-4 |
| 1-(3-methoxylphenyl) piperazine | P6 | 16015-71-7 |
| 1-(4-methoxyphenyl) piperazine | P7 | 38212-30-5 |
| 1-(2-chlorophenyl) piperazine | P8 |
|
| 1-(3-chlorophenyl) piperazine | P9 | 65369-76-8 |
| 1-(4-chlorophenyl) piperazine | P10 |
|
| 1-(2-hydroxyethyl) piperazine | P11 | 103-76-4 |
| 1-ethyl piperazine | P12 | 5308-25-8 |
| 1-methyl piperazine | P14 | 109-01-3 |
| Morpholine | P16 | 110-91-8 |
| 1-Amino piperidine | P28 | 2213-43-6 |
| 1-Acetyl piperazine | P29 | 13889-98-0 |
| 1-Isopropyl piperazine | P35 | 4318-42-7 |
| 1-N-Propyl piperazine | P36 |
|
| 1-Butyl piperazine | P37 |
|
| 1-(diphenylmethyl)piperazine | P38 |
|
| 1-Benzoyl piperazine | P39 | 13754-38-6 |
| 1-(2-chloro benzoyl) piperazine | P40 |
|
| 1-(2,4-dichlorophenyl)piperazine | P41 |
|
| 1-(2,3-dichlorophenyl)piperazine | P42 |
|
| 1-(3,4-dichlorophenyl)piperazine | P43 |
|
| 1-(4-chloro benzoyl)piperazine | P44 |
|
| 1-(2-methyl benzoyl)piperazine | P45 |
|
| 1-(3-methyl benzoyl)piperazine | P46 |
|
| 1-(4-methyl benzoyl)piperazine | P47 |
|
| 1-(2-methoxy benzoyl)piperazine | P48 |
|
| 1-(4-methoxy benzoyl)piperazine | P49 |
|
| 1-(4-fluoro benzoyl)piperazine | P50 |
|
| 1-(4-fluoro phenyl)piperazine | P51 |
|
| 1-(4-isopropyl phenyl)piperazine | P52 |
|
| 1-(2-ethyl phenyl)piperazine | P53 |
|
| 1-(2-isopropyl phenyl)piperazine | P54 |
|
| 1-(formyl)piperazine | P55 |
|
| 1-(4-propyl phenyl)piperazine | P56 |
|
| 1-(3-trifluoromethylphenyl) piperazine | P57 |
|
| 1-(4-Nitro phenyl)piperazine | P58 |
|
| 1-(2-Nitro phenyl)piperazine | P59 |
|
| 1-(4-hydroxy phenyl)piperazine | P60 |
|
| 1-(2-hydroxy phenyl)piperazine | P61 |
|
| 1-(4-ethyl phenyl)piperazine | P63 |
|
| 1-(3-chloro,4-fluoro phenyl)piperazine | P64 |
|
| 1-(2-Pyridyl)piperazine | P65 | 34803-66-2 |
| 1-(4-Pyridyl)piperazine | P66 |
|
| 1-(2-Pyrimidyl)piperazine | P6 P68 7 | 20980-22-7 |
| 1-Carbethoxy piperazine |
|
|

Price:
Minimum Order Quantity : 1 Kilograms
Purity : min. 98%
Shelf Life : 2 years
Purity(%) : 98 99 %
Molecular Weight : 249.68 g/mol
Grade : Industrial Grade
Minimum Order Quantity : 50 Kilograms
Purity : 99%
Shelf Life : 24 months
Purity(%) : 99%
Molecular Weight : 202.33 g/mol
Grade : Laboratory Grade
Minimum Order Quantity : 50 Kilograms
Purity : 99% min
Shelf Life : 24 months
Purity(%) : 99% min
Molecular Weight : 191.04 g/mol
Grade : Industrial Grade
Minimum Order Quantity : 50 Kilograms
Purity : >98%
Shelf Life : 24 months
Purity(%) : >98.0
Molecular Weight : 238.09 g/mol
Grade : Reagent Grade
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971460099
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese
Send Inquiry



