SILVER NITRATE | |||
Specifications | |||
Molecular Formula | AgNO3 | ||
M.W. | 169.87 | ||
Assay | 99.9% | ||
Water insoluble matter | 0.003% | ||
Chloride (CI) | 0.0005% | ||
Sulphate (SO4) | 0.0025% | ||
Alkalis and other metals (as sulphate) | 0.05% | ||
Bismuth (Bi) | 0.0005% | ||
Copper (Cu) | 0.0002% | ||
Iron (Fe) | 0.0003% | ||
Sodium (Na) | 0.002% |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: