Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ||
2 | Assay by TREO | % | 99.0 | |
3 | CeO2 content | % | 45.00 | |
4 | Pr6O11 by TREO | % | 0.006 | |
5 | Nd2O3 by TREO | % | - | 0.006 |
6 | La2O3 by TREO | % | - | 0.006 |
7 | SiO2 | % | 0.006 | |
8 | Cl | ppm | - | 100 |
9 | CaO | ppm | - | 100 |
10 | Fe | ppm | 100 | |
11 | Sodium | ppm | 100 | |
12 | L.O.I | % | - | 55.00 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: