Cas No. | 81-07-2 |
Molecular Weight | 183.18 |
Molecular Formula | C7h4no3s |
Solubility | Insoluble In Water |
Identification A | Ir Absorption Spectrum |
Identification B | To Comply |
Acidity / Alkalinity | To Comply |
P-Toluene Sulfonamide | < 10 Ppm |
O-Toluene Sulfonamide | < 10 Ppm |
Benzoate And Salicylate | No Precipitate Or Violet Colour Appears |
Heavy Metals | Nmt 0.001 % |
Iron Content | Nmt 5 Ppm |
Readily Carbonized Substances | Not More Intensely Coloured Than Reference |
Ph Value | 7.0 |
Assay On Anhydrous Basis | 98.5 % To 101 % |
Melting Point | 226 0c - 230 0c |
Description | White Powder |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: