Purity as Oxalic Acid | % w/w | 99.0min |
Sulphates as So4 | % w/w | 0.1max |
Chlorides as Cl | % w/w | 0.002max |
Iron as Fe | % w/w | 0.001max |
Sulphated Ash | % w/w | 0.02max. |
Heavy Metals | % w/w | 0.001max |
Calcium as Ca | % w/w | 0.001max. |
Magnesium as Mg | % w/w | 0.001max. |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: