PETROLEUM ETHER 40/60
| UNITS | SPECIFICATION |
Density 15 Degr.C. | G/Cm3 | 0.645 -0.665 |
Total Aromatics | Mg/Kg | Max. 100 |
Benzene | Mg/Kg | Max. 55 |
N- Hexane | % Wt | Max. 3.0 |
Colour Saybolt |
| Min. +30 |
Total Sulphur | Ppm | Max. 2 |
Evaporation Residue | Mg/ 100 Ml | < 2 |
Flashpoint Abel/Pensky | Degr.C | <- 21 |
Distillation Range I.B.P. | Degr.C | Min. 36.0 |
Distillation Range D.P. | Degr.C | Max. 65.0 |
Cas No : |
| 64742-49-0 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: