Characteristics | Unit | Specifications (Limit) |
H3PO4 concentration | % | 85.0 min.(w/w) |
Iron as Fe | ppm | 8 to 10 max. |
SO4 | ppm | 150 to 300 |
Chloride as Cl | ppm | 15 max |
Flouride as F | ppm | 100 max |
Ca + Mg | ppm | 50 max |
Heavy Metals as Pb | ppm | less than 10 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: