Purity (m/m), wt% | 99.64 |
Crystallizing point, 0C,min | 130.9 |
Iron (Fe) (m/m), wt% | 0.000006 |
Phthalic acid content, wt% , min | Absent |
Maleic anhydride (m/m), wt%, max | 0.001 |
Ash (m/m), wt%, max | 0.001 |
Melted products color, Hasen units, max -at output | 15 |
Melted products colour after heating at 2500C during 90 minutes, Hasen units: - at output | 40 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
A. B. ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07313726112
Price: